<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Investment &#187; president</title>
	<atom:link href="http://goodinvestment.us/good-investment/tag/president/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodinvestment.us</link>
	<description>Find Your Good Investment</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not All&#8217;s Well At Alcoa (NYSE:AA): 247WallSt.com Report for October 8, 2009</title>
		<link>http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/</link>
		<comments>http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:05:02 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[t-bills]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/</guid>
		<description><![CDATA[
247WallSt.com Report for October 8, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bJzlO1C8vfA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bJzlO1C8vfA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247WallSt.com Report for October 8, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Shiller on double-dip recession in USA &#8211; &#8220;too big to fail&#8221; bank zombies + bubble contagion</title>
		<link>http://goodinvestment.us/good-investment/robert-shiller-on-double-dip-recession-in-usa-too-big-to-fail-bank-zombies-bubble-contagion/</link>
		<comments>http://goodinvestment.us/good-investment/robert-shiller-on-double-dip-recession-in-usa-too-big-to-fail-bank-zombies-bubble-contagion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:15:41 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Investment Market]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Animal Spirits]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dip]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/robert-shiller-on-double-dip-recession-in-usa-too-big-to-fail-bank-zombies-bubble-contagion/</guid>
		<description><![CDATA[
It was the bursting of the American subprime housing bubble that triggered the Global Financial Crisis, and while the US is slowly climbing out of its worse slowdown since the Great Depression, with house prices edging tentatively upwards with the recovery, unemployment in America is still stuck at close to 10 per cent and some [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZQ3-PRx2q6E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZQ3-PRx2q6E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It was the bursting of the American subprime housing bubble that triggered the Global Financial Crisis, and while the US is slowly climbing out of its worse slowdown since the Great Depression, with house prices edging tentatively upwards with the recovery, unemployment in America is still stuck at close to 10 per cent and some of the country&#8217;s most credible economists are still refusing to rule out a slide back into recession. But while Australia these days is able to rely substantially on Asian markets, particularly China, to feed our ongoing resources boom, the fragility of America &#8211; and Europe, for that matter &#8211; are still capable of hurting the stronger economies. Yale University economist Robert Shiller is a perhaps America&#8217;s pre-eminent academic expert on fluctuations in both the housing and stock markets. He was the first to warn explicitly of the looming subprime disaster in 2005&#8230;.. www.abc.net.au *</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/robert-shiller-on-double-dip-recession-in-usa-too-big-to-fail-bank-zombies-bubble-contagion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Russia Today. Dmitriy Medvedev speaks at Russian business leaders meeting</title>
		<link>http://goodinvestment.us/good-investment/russia-today-dmitriy-medvedev-speaks-at-russian-business-leaders-meeting/</link>
		<comments>http://goodinvestment.us/good-investment/russia-today-dmitriy-medvedev-speaks-at-russian-business-leaders-meeting/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:30:23 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[AFK System]]></category>
		<category><![CDATA[anticrisis program]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Basic Element]]></category>
		<category><![CDATA[chinese model of economy]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[dmitriy medvedev]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[icon private equity]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kirill dmitriev]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Renova and Russian Railways]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian business leaders]]></category>
		<category><![CDATA[stateownd banks]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[дмитрий медведев]]></category>
		<category><![CDATA[кирилл дмитриев]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/russia-today-dmitriy-medvedev-speaks-at-russian-business-leaders-meeting/</guid>
		<description><![CDATA[
The President: The Russian economy needs a modernization strategy. Russian business must make greater investments within the country. We need an independent and developed banking system. Chinas experience is very interesting and nice, but this is not our way. diversification of economy and introduction of advanced, modern and innovative technology.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SWVB1_mziGQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SWVB1_mziGQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The President: The Russian economy needs a modernization strategy. Russian business must make greater investments within the country. We need an independent and developed banking system. Chinas experience is very interesting and nice, but this is not our way. diversification of economy and introduction of advanced, modern and innovative technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/russia-today-dmitriy-medvedev-speaks-at-russian-business-leaders-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Today. Kirill Dmitriev comments on Medvedev&#8217;s speech at Russian business leaders meeting</title>
		<link>http://goodinvestment.us/good-investment/russia-today-kirill-dmitriev-comments-on-medvedevs-speech-at-russian-business-leaders-meeting/</link>
		<comments>http://goodinvestment.us/good-investment/russia-today-kirill-dmitriev-comments-on-medvedevs-speech-at-russian-business-leaders-meeting/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:44:31 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[AFK System]]></category>
		<category><![CDATA[anticrisis program]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Basic Element]]></category>
		<category><![CDATA[chinese model of economy]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[dmitriy medvedev]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[icon private equity]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[kirill dmitriev]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[Lukoil]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Renova and Russian Railways]]></category>
		<category><![CDATA[Rosneft]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian business leaders]]></category>
		<category><![CDATA[stateownd banks]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[дмитрий медведев]]></category>
		<category><![CDATA[кирилл дмитриев]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/russia-today-kirill-dmitriev-comments-on-medvedevs-speech-at-russian-business-leaders-meeting/</guid>
		<description><![CDATA[
Russian business must make greater investments within the country, stressed President. Kirill Dmitriev, President of Icon Private Equity said that in the past, Russian business was actively investing overseas. Now its a very critical time when capital is also needed in Russia. New work places have to be created here. So I think the president [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SgfinI9_4Qg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SgfinI9_4Qg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Russian business must make greater investments within the country, stressed President. Kirill Dmitriev, President of Icon Private Equity said that in the past, Russian business was actively investing overseas. Now its a very critical time when capital is also needed in Russia. New work places have to be created here. So I think the president expects Russian business to think how we can be more productiveand how business can partner with the government to make progress and achieve good results, Dmitriev told RT.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/russia-today-kirill-dmitriev-comments-on-medvedevs-speech-at-russian-business-leaders-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Trillion In Baby Boomer Cash: 247WallSt.com Report for October 7, 2009</title>
		<link>http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/</link>
		<comments>http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:09:10 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[t-bills]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/</guid>
		<description><![CDATA[
247wallst.com Report for October 7, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ANp-R4DywQg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ANp-R4DywQg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247wallst.com Report for October 7, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Д.Медведев.Вступительное слово на заседании.11.02.10.Part 1</title>
		<link>http://goodinvestment.us/good-investment/%d0%b4-%d0%bc%d0%b5%d0%b4%d0%b2%d0%b5%d0%b4%d0%b5%d0%b2-%d0%b2%d1%81%d1%82%d1%83%d0%bf%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d0%bd%d0%be%d0%b5-%d1%81%d0%bb%d0%be%d0%b2%d0%be-%d0%bd%d0%b0-%d0%b7%d0%b0%d1%81/</link>
		<comments>http://goodinvestment.us/good-investment/%d0%b4-%d0%bc%d0%b5%d0%b4%d0%b2%d0%b5%d0%b4%d0%b5%d0%b2-%d0%b2%d1%81%d1%82%d1%83%d0%bf%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d0%bd%d0%be%d0%b5-%d1%81%d0%bb%d0%be%d0%b2%d0%be-%d0%bd%d0%b0-%d0%b7%d0%b0%d1%81/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:16:58 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Corporate Investment]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dmitry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Modernisation]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Remarks]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russias]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Tomsk]]></category>
		<category><![CDATA[Вступительное]]></category>
		<category><![CDATA[Дмитрий]]></category>
		<category><![CDATA[заседании]]></category>
		<category><![CDATA[и]]></category>
		<category><![CDATA[Комиссии]]></category>
		<category><![CDATA[Медведев]]></category>
		<category><![CDATA[модернизации]]></category>
		<category><![CDATA[Президент]]></category>
		<category><![CDATA[развитию]]></category>
		<category><![CDATA[России]]></category>
		<category><![CDATA[слово]]></category>
		<category><![CDATA[технологическому]]></category>
		<category><![CDATA[Томск]]></category>
		<category><![CDATA[экономики]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/%d0%b4-%d0%bc%d0%b5%d0%b4%d0%b2%d0%b5%d0%b4%d0%b5%d0%b2-%d0%b2%d1%81%d1%82%d1%83%d0%bf%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d0%bd%d0%be%d0%b5-%d1%81%d0%bb%d0%be%d0%b2%d0%be-%d0%bd%d0%b0-%d0%b7%d0%b0%d1%81/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6DpA15RS_Aw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6DpA15RS_Aw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/%d0%b4-%d0%bc%d0%b5%d0%b4%d0%b2%d0%b5%d0%b4%d0%b5%d0%b2-%d0%b2%d1%81%d1%82%d1%83%d0%bf%d0%b8%d1%82%d0%b5%d0%bb%d1%8c%d0%bd%d0%be%d0%b5-%d1%81%d0%bb%d0%be%d0%b2%d0%be-%d0%bd%d0%b0-%d0%b7%d0%b0%d1%81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Presidents Making Over $1 Million: 247WallSt.com Report for November 3, 2009</title>
		<link>http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/</link>
		<comments>http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:12:41 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cadbury]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/</guid>
		<description><![CDATA[
247wallst.com Report for November 3, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/peVzevFAPYo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/peVzevFAPYo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247wallst.com Report for November 3, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Faced With Foreclosure Can Rent Their Own: 247WallSt.com Report for November 6, 2009</title>
		<link>http://goodinvestment.us/good-investment/homeowners-faced-with-foreclosure-can-rent-their-own-247wallst-com-report-for-november-6-2009/</link>
		<comments>http://goodinvestment.us/good-investment/homeowners-faced-with-foreclosure-can-rent-their-own-247wallst-com-report-for-november-6-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:34:35 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[freddy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
