<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Investment &#187; congress</title>
	<atom:link href="http://goodinvestment.us/good-investment/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodinvestment.us</link>
	<description>Find Your Good Investment</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geithner on Europe Debt Crisis: Political Capital With Al Hunt</title>
		<link>http://goodinvestment.us/good-investment/geithner-on-europe-debt-crisis-political-capital-with-al-hunt/</link>
		<comments>http://goodinvestment.us/good-investment/geithner-on-europe-debt-crisis-political-capital-with-al-hunt/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:12:33 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Investment Market]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politicalcapital]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[sovereign-debt]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/geithner-on-europe-debt-crisis-political-capital-with-al-hunt/</guid>
		<description><![CDATA[
May 14 (Bloomberg) &#8212; US Treasury Secretary Timothy Geithner talks with Bloomberg&#8217;s Al Hunt about legislation under consideration in Congress to overhaul financial regulation and Europe&#8217;s financial crisis. Bloomberg&#8217;s Lizzie O&#8217;Leary and Hans Nichols discuss the meeting between US President Barack Obama and Afghan President Hamid Karzai, and Supreme Court nominee Elena Kagan. Bloomberg&#8217;s Robert [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y4clPHWZe6c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/y4clPHWZe6c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>May 14 (Bloomberg) &#8212; US Treasury Secretary Timothy Geithner talks with Bloomberg&#8217;s Al Hunt about legislation under consideration in Congress to overhaul financial regulation and Europe&#8217;s financial crisis. Bloomberg&#8217;s Lizzie O&#8217;Leary and Hans Nichols discuss the meeting between US President Barack Obama and Afghan President Hamid Karzai, and Supreme Court nominee Elena Kagan. Bloomberg&#8217;s Robert Hutton reports on the UK&#8217;s new coalition government. Commentators Kate O&#8217;Beirne and Kevin Hassett comment on the outlook for US mid-term congressional elections. (Source: Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/geithner-on-europe-debt-crisis-political-capital-with-al-hunt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Not All&#8217;s Well At Alcoa (NYSE:AA): 247WallSt.com Report for October 8, 2009</title>
		<link>http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/</link>
		<comments>http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:05:02 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[t-bills]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/</guid>
		<description><![CDATA[
247WallSt.com Report for October 8, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bJzlO1C8vfA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bJzlO1C8vfA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247WallSt.com Report for October 8, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/not-alls-well-at-alcoa-nyseaa-247wallst-com-report-for-october-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Trillion In Baby Boomer Cash: 247WallSt.com Report for October 7, 2009</title>
		<link>http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/</link>
		<comments>http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:09:10 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[t-bills]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/</guid>
		<description><![CDATA[
247wallst.com Report for October 7, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ANp-R4DywQg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ANp-R4DywQg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247wallst.com Report for October 7, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial news.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/10-trillion-in-baby-boomer-cash-247wallst-com-report-for-october-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Presidents Making Over $1 Million: 247WallSt.com Report for November 3, 2009</title>
		<link>http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/</link>
		<comments>http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:12:41 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cadbury]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/</guid>
		<description><![CDATA[
247wallst.com Report for November 3, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/peVzevFAPYo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/peVzevFAPYo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247wallst.com Report for November 3, 2009 247wallst.com SUBSCRIBE to 247wallst&#8217;s youtube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/university-presidents-making-over-1-million-247wallst-com-report-for-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Faced With Foreclosure Can Rent Their Own: 247WallSt.com Report for November 6, 2009</title>
		<link>http://goodinvestment.us/good-investment/homeowners-faced-with-foreclosure-can-rent-their-own-247wallst-com-report-for-november-6-2009/</link>
		<comments>http://goodinvestment.us/good-investment/homeowners-faced-with-foreclosure-can-rent-their-own-247wallst-com-report-for-november-6-2009/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:34:35 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[freddy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/homeowners-faced-with-foreclosure-can-rent-their-own-247wallst-com-report-for-november-6-2009/</guid>
		<description><![CDATA[
247WallSt.com Report for November 6, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new &#8230; equity investment politics news economy abc nbc msnbc cnn 247wallst wall street 3G cash stock bonds marketwatch sale free budget deficit recession depression obama president internet [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/raF0X2xtUlg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/raF0X2xtUlg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247WallSt.com Report for November 6, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new &#8230; equity investment politics news economy abc nbc msnbc cnn 247wallst wall street 3G cash stock bonds marketwatch sale free budget deficit recession depression obama president internet bank gold government congress unemployment GM amazon phone apple microsoft sony Ford toyota honda bmw &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/homeowners-faced-with-foreclosure-can-rent-their-own-247wallst-com-report-for-november-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Starbucks (SBUX) Serve to the Homeless?: 247WallSt.com Report for November 16, 2009</title>
		<link>http://goodinvestment.us/good-investment/should-starbucks-sbux-serve-to-the-homeless-247wallst-com-report-for-november-16-2009/</link>
		<comments>http://goodinvestment.us/good-investment/should-starbucks-sbux-serve-to-the-homeless-247wallst-com-report-for-november-16-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:33:46 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/should-starbucks-sbux-serve-to-the-homeless-247wallst-com-report-for-november-16-2009/</guid>
		<description><![CDATA[
247WallSt.com Report for November 16, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new &#8230; equity investment politics news economy abc nbc msnbc cnn 247wallst wall street 3G cash stock bonds marketwatch sale free budget deficit recession depression obama president internet [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7T5PxS3C6JE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7T5PxS3C6JE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247WallSt.com Report for November 16, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new &#8230; equity investment politics news economy abc nbc msnbc cnn 247wallst wall street 3G cash stock bonds marketwatch sale free budget deficit recession depression obama president internet bank gold government congress unemployment GM amazon phone apple microsoft sony Ford toyota honda bmw &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/should-starbucks-sbux-serve-to-the-homeless-247wallst-com-report-for-november-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds (MCD) Consumer Service Lesson: Seconds Count: 247WallSt.com Report for November 9, 2009</title>
		<link>http://goodinvestment.us/good-investment/mcdonalds-mcd-consumer-service-lesson-seconds-count-247wallst-com-report-for-november-9-2009/</link>
		<comments>http://goodinvestment.us/good-investment/mcdonalds-mcd-consumer-service-lesson-seconds-count-247wallst-com-report-for-november-9-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:32:58 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[freddy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wendy's]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://goodinvestment.us/good-investment/mcdonalds-mcd-consumer-service-lesson-seconds-count-247wallst-com-report-for-november-9-2009/</guid>
		<description><![CDATA[
247WallSt.com Report for November 9, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new &#8230; equity investment politics news economy abc nbc msnbc cnn 247wallst wall street 3G cash stock bonds marketwatch sale free budget deficit recession depression obama president internet [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9CRYCVVhrTU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9CRYCVVhrTU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>247WallSt.com Report for November 9, 2009 247wallst.com SUBSCRIBE to 247WallSt&#8217;s YouTube Channel for frequently uploaded video content. Be sure to visit www.247wallst.com for the most up-to-date financial new &#8230; equity investment politics news economy abc nbc msnbc cnn 247wallst wall street 3G cash stock bonds marketwatch sale free budget deficit recession depression obama president internet bank gold government congress unemployment GM amazon phone apple microsoft sony Ford toyota honda bmw &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://goodinvestment.us/good-investment/mcdonalds-mcd-consumer-service-lesson-seconds-count-247wallst-com-report-for-november-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Online: Beauty And Cheap Shipping: 247WallSt.com Report for October 14, 2009</title>
		<link>http://goodinvestment.us/good-investment/wal-mart-online-beauty-and-cheap-shipping-247wallst-com-report-for-october-14-2009/</link>
		<comments>http://goodinvestment.us/good-investment/wal-mart-online-beauty-and-cheap-shipping-247wallst-com-report-for-october-14-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:11:52 +0000</pubDate>
		<dc:creator>Good Ivestment</dc:creator>
				<category><![CDATA[Equity Investment]]></category>
		<category><![CDATA[247wallst]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
